Max LTV | Initial Rate | Term | Completion fee | Booking fee | Incentives | Lender |
85% | 4.99% Discount | 2 Years | 2.5% | £130.00 | No | Kent Reliance Semi Exclusive |
85% | 5.19% Fixed | 2 Years | 2.5% | £130.00 | No | Kent Reliance Semi Exclusive |
85% | 5.29% Discount | 2 Years | 2.5% | £130.00 | No | Kent Reliance Multi Let & Ltd Co. Semi Exclusive |
80% | 3% Fixed | 2018-01-31 | 2.5% | £150.00 | Free valuation | Mortgage Trust Exclusive |
80% | 3.25% Fixed | 2018-01-31 | £2495 | £150.00 | Free valuation | Mortgage Trust Exclusive |
80% | 3.29% Discount | 2 Years | 0% | £0.00 | No | Hanley Economic Exclusive |
80% | 4.6% Fixed | 2018-12-31 | 1.5% | £150.00 | No | Paragon Premier |
80% | 4.85% Fixed | 2018-12-31 | 1.5% | £150.00 | No | Paragon Premier HMO |
80% | 5.39% Variable | 0 Years | 2% | £0.00 | No | Saffron Light Refurbishment |
75% | 2.35% Fixed | 2018-01-31 | 2.5% | £199.00 | Free Valuation | Newcastle Building Society |
75% | 2.59% Fixed | 2018-01-31 | 1.5% | £150.00 | Free valuation | Mortgage Trust Exclusive |
75% | 2.75% Fixed | 2018-01-31 | £2495 | £150.00 | Free valuation | Mortgage Trust Exclusive |
75% | 3.69% Fixed | 2 Years | 2% | £125.00 | No | Foundation Prime |
75% | 3.79% Fixed | 2 Years | 1.5% | £100.00 | No | Axis Bank |
75% | 4.25% Fixed | 2021-01-31 | 0% | £199.00 | Free Valuation & Free Legal fees (remortgage) Free Valuation & £300 Cashback (House Purchase) | Newcastle Building Society |
75% | 4.59% Fixed | 5 Years | 2% | £100.00 | No | Axis Specialist |
70% | 4.99% Fixed | 2 Years | 2% | £125.00 | No | Foundation Light Adverse |
Email:info@propertyhawkbtlmortgages.co.uk
Tel: 029 2069 5446
Your home may be repossessed if you do not keep up repayments on your mortgages.
The Financial Services Authority does not regulate some forms of mortgage.
No comments:
Post a Comment