Max LTV | Initial Rate | Term | Completion fee | Booking fee | Incentives | Overall Cost for Comparison | Lender |
85% | 4.99% Fixed | 2 Years | 2.5% | £130.00 | No | 6.8% APR | Kent Reliance Semi Exclusive |
85% | 5.99% Discount | 2 Years | 2.5% | £130.00 | No | 7% APR | Kent Reliance Multi Let & Ltd Co. Semi Exclusive |
80% | 4.99% Fixed | Oct 31 2015 | £995 | £0.00 | No | The Mortgage Works | |
80% | 4.14% Fixed | Oct 31 2015 | 2.5% (min £595) | £0.00 | No | The Mortgage Works | |
80% | 4.99% Fixed | Aug 31 2015 | £1800 | £199.00 | Free valuation up to £335 for purchases and remortgages and free legals on remortgages only. | 6.1% APR | Leeds Exclusive |
75% | 2.88% Tracker | 2 Years | 2.5% | £150.00 | Free valuation for purchases and remortgages & free legals on remortgages | 5.3% APR | Mortgage Trust ltd Edition Exclusive |
75% | 4.19% Fixed | Dec 31 2015 | £995 | £0.00 | £500 cashback on completion | BM Solutions | |
70% | 4.09% Fixed | Nov 1 2015 | £995 | £0.00 | £750 cashback | Virgin Money | |
70% | 4.25% Discount | 2 Years | 0% | £199.00 | Free valuation up to £335 for purchases and remortgages and free legals on remortgages only. | 6% APR | Leeds Exclusive |
65% | 4.74% Variable | 0 Years | £749 | £250.00 | Free valuation up to £700 for purchases and remortgages and free legals on remortgages only. | 3.6% APR | Godiva |
65% | 4.2% Tracker | 2 Years | 3% | £150.00 | No | 5.4% APR | Paragon |
60% | 2.45% Discount | 2 Years | £1950 | £250.00 | One free Valuation on properties valued up to £1,000,000 | 5% APR | Hinckley & Rugby Exclusive |
Tel: 01494 894639
Your home may be repossessed if you do not keep up repayments on your mortgages.
The Financial Services Authority does not regulate some forms of mortgage.
No comments:
Post a Comment