Monday, March 24, 2014

Most popular BTL mortgages

Max LTV Initial Rate Term Completion fee Booking fee Incentives Lender
85% 5.99% Discount 2 Years 2.5% £130.00 No Kent Reliance Multi Let & Ltd Co. Semi Exclusive
85% 4.99% Fixed 2 Years 2.5% £130.00 No Kent Reliance Semi Exclusive
80% 4.09% Discount 0 Years £499 £100.00 No Hanley Economic Exclusive
80% 4.47% Fixed 2016-11-30 2% £0.00 No Saffron BS Semi Exclusive
75% 2.84% Fixed 2016-04-30 £2495 £130.00 No Accord Exclusive
75% 2.99% Fixed 2016-04-30 £2495 £130.00 Free valuation Accord Exclusive
75% 2.84% Tracker 2 Years 2.5% £0.00 No Precise Semi Exclusive
75% 3.79% Fixed 2016-03-31 £995 £0.00 No Precise Semi Exclusive
75% 3.5% Discount 0 Years 0% £0.00 No Hanley Economic Exclusive
75% 3.69% Fixed 2019-05-31 2.5% £250.00 No Hinckley & Rugby Exclusive
65% 5.27% Fixed 2016-11-30 2.5% £0.00 No Saffron BS Ex-Pat Semi Exclusive
60% 2.45% Discount 2 Years £1950 £250.00 One free Valuation on properties valued up to £1,000,000 Hinckley & Rugby Exclusive
 



Tel: 029 2069 5446


Your home may be repossessed if you do not keep up repayments on your mortgages.  
The Financial Services Authority does not regulate some forms of mortgage.

Bookmark and Share

No comments:

Post a Comment