Max LTV | Initial Rate | Term | Completion fee | Booking fee | Incentives | Overall Cost for Comparison |
85% | 5.99% Fixed | 2 Years | 1% | £130.00 | No | 6.6% APR |
80% | 5.79% Discount | 2 Years | 3% | £130.00 | No | 7% APR |
80% | 4.79% Discount | 2 Years | £2999 | £130.00 | No | 8.2% APR |
75% | 4.89% Fixed | Aug 31 2014 | £995 | £0.00 | No | 5.1% APR |
75% | 5.29% Fixed | 2 Years | 3% | £130.00 | No | 6.9% APR |
70% | 4.25% Discount | 2 Years | 0% | £199.00 | Free valuation up to £335 for purchases and remortgages and free legals on remortgages only. | 6% APR |
70% | 3.74% Discount | Jul 31 2014 | £899 | £0.00 | No | 5.9% APR |
60% | 5.49% Fixed | 2 Years | 2.5% | £130.00 | No | 6.9% APR |
60% | 3.25% Discount | 2 Years | 1.75% | £250.00 | Free valuation on properties valued up to £1m | 5.3% APR |
Tel: 029 2069 5446
IMPORTANT! Due to current market conditions, lenders
are withdrawing and replacing products with little or
no notice. Please check our website regularly to see the most
up-to-date products available.
Your home may be repossessed if you do not keep up repayments on your mortgages.The Financial Services Authority does not regulate some forms of mortgage.
No comments:
Post a Comment