|
Max LTV | Initial rate | Term | Reversionary rate | Completion fee | Booking fee | Early repayment charges | Incentives |
80% | 4.99% Fixed | Jul 31 2013 | Lender's standard variable rate currently 4.99% for the remainder of the term | 3.5% (min £595) | £0 | 5% of amount being repaid until 31/07/2013 | No |
80% | 4.99% Disc.Tracker | 2 Years | Lender's standard variable rate currently 5.49% for the remainder of the term | 2.5% | £250 | 2% of original balance being repaid for 2 years | No |
75% | 4.99% Fixed | Jun 30 2013 | Lender's standard variable rate (currently 4.60%) + 0.5% for the remainder of the term | £999 | £99 | 5% of amount being repaid until 30/06/2013 | Free valuation and free legals |
75% | 3.99% Disc.Tracker | 2 Years | Lender's standard variable rate currently 5.64% for the remainder of the term | £2499 | £250 | No | No |
70% | 4.09% Fixed | Sep 1 2013 | Lender's standard variable rate currently 4.79% for the remainder of the term | 3.5% | £0 | 4% of the outstanding balance as of 1st January until 01/09/2013 | Rapid Remortgage Legal service available from £250 (refer to New Business Team for further details) |
70% | 3.75% Disc.Tracker | 2 Years | Lender's standard variable rate (currently 5.69% ) + 0.3% for the remainder of the term | 2% | £199 | Tapered charges of 3/2% of the amount being repaid for the first 2 years | No |
65% | 4.4% Tracker | 2 Years | Lender's standard variable rate currently 4.60% for the remainder of the term | 2% | £150 | 3% of amount being repaid for 2 years | No |
65% | 4.65% Fixed | Jun 30 2013 | Lender's standard variable rate currently 4.74% for the remainder of the term | 0% | £250 | No | Free valuation up to £700 for purchases and remortgages and free legal's on remortgages only. |
60% | 3.15% Disc.Tracker | 2 Years | Lender's standard variable rate currently 5.64% for the remainder of the term | £1750 | £250 | No | No |
60% | 3.79% Fixed | Sep 1 2013 | Variable rate of BBR + 4.34% for the remainder of the term | 3% | £0 | 3% of amount being repaid until 01/09/2013 | No |
IMPORTANT! Due to current market conditions, lenders are withdrawing and replacing products with little or no notice.
Please check our website regularly to see the most up-to-date products available.
Please visit www.propertyhawk.co.uk/mortgages.aspx to search the full product range and find a buy-to-let mortgage to suit your specific personal circumstances.
Email: info@propertyhawkbtlmortgages.co.uk
Tel: 029 2069 5446
Your home may be repossessed if you do not keep up repayments on your mortgages. The Financial Services Authority does not regulate some forms of mortgage.
No comments:
Post a Comment