Interest Rate | Overall Cost for Comparison | Max LTV | Completion Fee | Early Repayment Charges |
3.64% Tracker | 5.2% APR | 60% | 3.5% | 4% of original balance being repaid until 31/07/2012 |
3.89% Tracker | 5.3% APR | 60% | 3.5% (min £595) | 3% of amount being repaid until 30/09/2012 |
3.99% Fixed | 5.3% APR | 60% | 2.5% (min £595) | 5% of amount being repaid until 30/09/2011 |
4.14% Tracker | 5.4% APR | 70% | 3.5% (min £595) | 3% of amount being repaid until 30/09/2012 |
4.35% Tracker | 5.1% APR | 75% | 3% | 3% of amount being repaid for 1 year |
4.59% Fixed | 4.9% APR | 60% | £800 | 4% of amount being repaid until 30/06/2012 |
4.94% Tracker | 4.6% APR | 70% | 3.5% (min £595) | 3% of amount being repaid until 30/09/2011 |
4.99% Fixed | 4.8% APR | 70% | £1499 | 3% of amount being repaid until 31/08/2011, 2% of amount being repaid until 31/08/2012 |
4.99% Fixed | 5.4% APR | 80% | 2.5% (min £595) | 5% of amount being repaid until 30/09/2011 |
5.79% Fixed | 6.5% APR | 70% | £800 | Tapered charges of 3/2% of the amount being repaid until 31/08/2012 |
IMPORTANT! Due to current market conditions, lenders are withdrawing and replacing products with little or no notice.
Please check our website regularly to see the most up-to-date products available.
Please visit http://www.propertyhawk.co.uk/ and click on Mortgages to search the full product range and find a buy-to-let mortgage to suit your specific personal circumstances.
Email: info@propertyhawkbtlmortgages.co.uk
Tel: 029 2069 5446
No comments:
Post a Comment