The Northern Rock has expanded it's range of buy-to-let mortgages to now include 3 and 5 year fixed rates. Rates for a 5 year fix start at 5.89% and are available up to 60% LTV.
NEW FIXED RATE MORTGAGES with fee of 2.5% of advance: 5.59% to 1.6.13, max 60%; 6.19% to 1.6.13, max 70%; 5.89% to 1.6.15, max 60%; 6.49% to 1.6.15, max 70%.
NEW FIXED RATE MORTGAGES with fee of 1.5% of advance: 6.09% to 1.6.13, max 60%; 6.69% to 1.6.13, max 70%; 6.39% to 1.6.15, max 60%; 6.99% to 1.6.15, max 70%.
NEW FIXED RATE MORTGAGES with no fee: 6.89% to 1.6.13, max 60%; 7.49% to 1.6.13, max 70%; 7.19% to 1.6.15, max 60%; 7.79% to 1.6.15, max 70%. W.e.f. 20.4.10.
NEW FIXED RATE MORTGAGES with fee of 2.5% of advance: 5.59% to 1.6.13, max 60%; 6.19% to 1.6.13, max 70%; 5.89% to 1.6.15, max 60%; 6.49% to 1.6.15, max 70%.
NEW FIXED RATE MORTGAGES with fee of 1.5% of advance: 6.09% to 1.6.13, max 60%; 6.69% to 1.6.13, max 70%; 6.39% to 1.6.15, max 60%; 6.99% to 1.6.15, max 70%.
NEW FIXED RATE MORTGAGES with no fee: 6.89% to 1.6.13, max 60%; 7.49% to 1.6.13, max 70%; 7.19% to 1.6.15, max 60%; 7.79% to 1.6.15, max 70%. W.e.f. 20.4.10.
Mortgage Search - whole of market
No comments:
Post a Comment